| Date ▼ | Type | Amount | ||
|---|---|---|---|---|
| 4/15/26 | Withdrawal | +$44.29 | ||
| 4/15/26 | Withdrawal | +$19.03 | ||
| 4/13/26 | Withdrawal | +$16.45 | ||
| 4/12/26 | Withdrawal | +$80.12 | ||
| 4/2/26 | Deposit | -$1,000.00 | ||
| 3/30/26 | Withdrawal | +$132.82 | ||
| 3/30/26 | Deposit | -$300.00 | ||
| 3/6/26 | Deposit | -$100.00 | ||
| 11/29/25 | Withdrawal | +$177.03 | ||
| 11/18/25 | Deposit | -$100.00 | ||
| 10/16/25 | Withdrawal | +$18.90 | ||
| 10/15/25 | Deposit | -$100.00 | ||
| 10/14/25 | Withdrawal | +$14.53 | ||
| 10/12/25 | Withdrawal | +$9.82 | ||
| 9/22/25 | Withdrawal | +$5.00 | ||
|
← Prev
1-15 of 23
|
-$38.48
Net P/L
|
|||
|
1-15 of 23
-$38.48
Net P/L
←
|
||||